2678 Randolph Avenue Windsor, Ontario N9E 3C9
$454,900
ONE FLOOR BRICK RANCH IN EXCELLENT SOUTH WINDSOR BELLEWOOD NEIGHBOURHOOD. HOME IN MOVE-IN CONDITION BACKING ONTO PARTINGTON PARK. FULL BASEMENT WITH FINISHED RECREATION ROOM. (id:62017)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Great location, quiet street backing onto a park, walking distance to schools. Well kept brick ranch with full basement, well groomed yard. Excellent starter or retirement home.
Property Details
| MLS® Number | 25025974 |
| Property Type | Single Family |
| Features | Concrete Driveway, Single Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 55 X 100 Ft |
| Size Total Text | 55 X 100 Ft |
| Zoning Description | Rd1.4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/28984389/2678-randolph-avenue-windsor
Contact Us
Contact us for more information




















