14 Greenbriar Trail Wallaceburg, Ontario N8A 4V4
$469,900
Value meets lifestyle in this exceptionally well-maintained 3+1 bed, 2-bath bungalow ranch! Located in a fantastic neighborhood near the hospital, this home is packed with major updates: furnace & C/A (2025), kitchen (2021), bathroom (2019), tankless water heater (2019), and a sump pump with battery backup (2026). The bright & spacious kitchen is a dream with loads of cabinets, quartz countertops and an island. Windows (2020). The finished basement offers a warm gas fireplace and wet bar. Parking is a breeze with the double wide long driveway & 1.5-car attached garage featuring a rare rear door for easy backyard access. Step outside to your private, fully fenced yard equipped with an on-ground pool—perfect for summer hosting. An amazing find with nothing left to do but unpack! Contact your REALTOR® today to book your private viewing. It's a beautiful day to get you moving! (id:62017)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | 26014578 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Pool Features | Pool Equipment |
| Pool Type | On Ground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Two Refrigerators |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1975 |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Heat Pump |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 50.1 X Irreg / 0.149 Ac |
| Size Total Text | 50.1 X Irreg / 0.149 Ac|0-0.25 Acre |
| Zoning Description | Rl3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 6 ft ,5 in | 7 ft ,4 in | 6 ft ,5 in x 7 ft ,4 in |
| Basement | Utility Room | 19 ft ,10 in | 13 ft ,5 in | 19 ft ,10 in x 13 ft ,5 in |
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12 ft ,5 in | 9 ft ,10 in | 12 ft ,5 in x 9 ft ,10 in |
| Basement | Recreation Room | 13 ft ,5 in | 18 ft ,5 in | 13 ft ,5 in x 18 ft ,5 in |
| Main Level | 3pc Bathroom | 9 ft ,10 in | 5 ft | 9 ft ,10 in x 5 ft |
| Main Level | Bedroom | 10 ft ,10 in | 10 ft | 10 ft ,10 in x 10 ft |
| Main Level | Bedroom | 13 ft ,2 in | 10 ft ,6 in | 13 ft ,2 in x 10 ft ,6 in |
| Main Level | Primary Bedroom | 13 ft ,2 in | 14 ft ,7 in | 13 ft ,2 in x 14 ft ,7 in |
| Main Level | Living Room | 13 ft ,2 in | 11 ft | 13 ft ,2 in x 11 ft |
| Main Level | Kitchen | 8 ft ,10 in | 12 ft ,10 in | 8 ft ,10 in x 12 ft ,10 in |
https://www.realtor.ca/real-estate/29930247/14-greenbriar-trail-wallaceburg
Contact Us
Contact us for more information




















































