1379 Oxford Ave Kingsville, Ontario N9Y 2G7
$524,900
SPACE, COMFORT AND A GREAT KINGSVILLE LOCATION. 1379 Oxford E offers the kind of layout that just works, with generous living spaces, three good-sized bedrooms and plenty of room to make it your own. Hardwood flooring adds warmth and character throughout the main living areas, while the enclosed sunroom overlooking the large backyard creates a great spot for morning coffee, reading or simply enjoying the view in any weather. The lower level adds even more usable living space with a cozy fireplace and a second full bathroom—ideal for movie nights, guests or a comfortable family hangout. Sitting on 1/3 acre the spacious yard offers lots of room for kids, pets, gardens or summer entertaining. Set in a great Kingsville location with everyday amenities close by, this is a solid, spacious home with plenty to offer its next owners. (id:62017)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Join us Saturday, October 17th from 1-3PM for an open house at 1379 Oxford Ave in Kingsville! We look forward to seeing you there!
1:00 pm
Ends at:3:00 pm
Join us Sunday, October 18th from 1-3PM for an open house at 1379 Oxford Ave in Kingsville! We look forward to seeing you there!
Property Details
| MLS® Number | 26023764 |
| Property Type | Single Family |
| Features | Concrete Driveway, Finished Driveway, Front Driveway |
| Water Front Type | Waterfront Nearby |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 3 Level |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 88 X 150.67 / 0.306 Ac |
| Size Total Text | 88 X 150.67 / 0.306 Ac|0.25- 0.50 Acre |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Sunroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30364358/1379-oxford-ave-kingsville
Contact Us
Contact us for more information




















































