1096 Charlotte Crescent Lakeshore, Ontario N8L 0X8
$1,099,900
Exceptional fully finished 2-storey home nestled on a quiet street in one of Lakeshore's most desirable neighbourhoods. This beautifully appointed residence offers elegant living spaces, beginning with a grand foyer, formal dining room, spacious living room with gas fireplace, and a stunning kitchen featuring granite countertops, breakfast bar, and generous eating area. Upstairs boasts 4 spacious bedrooms, including a luxurious primary suite with vaulted ceilings, walk-in closet, and private ensuite, plus a 4pc bath and second-floor laundry. The finished lower level offers a large family room, games area, fifth bedroom, and 3pc bath. Step outside to your private backyard oasis with a heated in-ground pool, covered porch, multiple entertaining areas, underground sprinklers, and a 2.5-car garage with epoxy flooring. Close to top-rated schools, parks, and trails. (id:62017)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 26016272 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Inground Pool |
| Water Front Type | Waterfront Nearby |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Concrete/stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Parking
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 75.36 X 124.61 Ft / 0.215 Ac |
| Size Total Text | 75.36 X 124.61 Ft / 0.215 Ac|0-0.25 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29999434/1096-charlotte-crescent-lakeshore
Contact Us
Contact us for more information





















































