2973 St Clair Parkway Sombra, Ontario N0P 2H0
$2,499,900
Experience true luxury waterfront living with this exceptional 3+2 bedroom, 3.5-bath custom-built home featuring soaring ceilings, Brazilian hardwood floors, and floor-to-ceiling windows that flood the space with natural light. The gourmet kitchen showcases custom cabinetry, an impressive butlerās pantry, and a great layout that flow to the elegant living and dining areas. The primary suite offers a private retreat with 2 walk-in closets and custom finishes , heated ensuite floors, a tiled shower, soaker tub, and double vanity. The lower level is designed for comfort and entertainment with in-floor heating, a spacious rec room with and impressive wet bar, gym, tanning bed, sauna, abundant storage space, and access to the heated attached garage. Step outside to your private resort-style oasis overlooking the waterfront, complete with a covered patio and cabana featuring an outdoor kitchen, 2pc bath, cozy gas fireplace, and hurricane shutters. Enjoy automatic screens on the cabana, back patio, and front porch for year-round comfort. The saltwater heated pool with tanning ledge, waterfall, and glass fencing offers a perfect blend of elegance and relaxation. A 90ā dock with composite decking and a 12,500lb boat lift provides the ultimate waterfront experience, while professional landscaping, full lighting system, heated garages, generator, greenhouse and powered security gates ensure complete privacy, quality, and luxury in every detail. (id:62017)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 25027743 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Circular Driveway, Concrete Driveway, Interlocking Driveway |
| Pool Type | Inground Pool |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Ranch |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Concrete/stucco |
| Fireplace Fuel | Gas,electric |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent,insert |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Floor Heat, Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Garage | |
| Heated Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 118.21 X / 0.766 Ac |
| Size Total Text | 118.21 X / 0.766 Ac|1/2 - 1 Acre |
| Zoning Description | Rr3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 4 ft ,8 in | 3 ft ,7 in | 4 ft ,8 in x 3 ft ,7 in |
| Basement | Utility Room | 22 ft ,3 in | 12 ft ,2 in | 22 ft ,3 in x 12 ft ,2 in |
| Basement | Storage | 14 ft ,11 in | 4 ft ,11 in | 14 ft ,11 in x 4 ft ,11 in |
| Basement | Storage | 14 ft ,3 in | 10 ft ,3 in | 14 ft ,3 in x 10 ft ,3 in |
| Basement | 3pc Bathroom | 8 ft ,1 in | 7 ft ,8 in | 8 ft ,1 in x 7 ft ,8 in |
| Basement | Bedroom | 11 ft ,7 in | 10 ft ,11 in | 11 ft ,7 in x 10 ft ,11 in |
| Basement | Bedroom | 12 ft | 11 ft ,7 in | 12 ft x 11 ft ,7 in |
| Basement | Recreation Room | 35 ft ,6 in | 11 ft ,11 in | 35 ft ,6 in x 11 ft ,11 in |
| Basement | Family Room | 38 ft ,1 in | 16 ft | 38 ft ,1 in x 16 ft |
| Main Level | Utility Room | 7 ft ,11 in | 5 ft ,10 in | 7 ft ,11 in x 5 ft ,10 in |
| Main Level | 2pc Bathroom | 6 ft | 5 ft ,10 in | 6 ft x 5 ft ,10 in |
| Main Level | Kitchen | 13 ft ,11 in | 13 ft ,11 in | 13 ft ,11 in x 13 ft ,11 in |
| Main Level | Bedroom | 12 ft ,2 in | 12 ft | 12 ft ,2 in x 12 ft |
| Main Level | 4pc Bathroom | 8 ft ,3 in | 8 ft | 8 ft ,3 in x 8 ft |
| Main Level | Bedroom | 14 ft ,5 in | 12 ft ,2 in | 14 ft ,5 in x 12 ft ,2 in |
| Main Level | 4pc Ensuite Bath | 18 ft ,3 in | 12 ft ,10 in | 18 ft ,3 in x 12 ft ,10 in |
| Main Level | Primary Bedroom | 22 ft ,6 in | 14 ft ,6 in | 22 ft ,6 in x 14 ft ,6 in |
| Main Level | Laundry Room | 7 ft ,10 in | 7 ft ,5 in | 7 ft ,10 in x 7 ft ,5 in |
| Main Level | Other | 10 ft ,6 in | 5 ft ,4 in | 10 ft ,6 in x 5 ft ,4 in |
| Main Level | Kitchen | 15 ft ,6 in | 14 ft ,3 in | 15 ft ,6 in x 14 ft ,3 in |
| Main Level | Great Room | 23 ft ,6 in | 23 ft ,3 in | 23 ft ,6 in x 23 ft ,3 in |
| Main Level | Foyer | 9 ft ,8 in | 8 ft | 9 ft ,8 in x 8 ft |
https://www.realtor.ca/real-estate/29062021/2973-st-clair-parkway-sombra
Contact Us
Contact us for more information























































